Fee
FEE
Brokerage | Negotiable (Min. HK$100) |
Stamp Duty | 0.1% (Rounded up to the nearest dollar) |
Transaction Levy | 0.0027% (Rounded up to the nearest cent) |
HKEX Trading Fee | 0.00565% (Rounded up to the nearest cent) |
CCASS FEE | 0.006% (Min. HK$4)(Rounded up to the nearest cent) |
Financial Reporting Council Transaction Levy | 0.00015% (Rounded up to the nearest cent) |
Dividend / Cash Bonus / Cash Dividend Election in Shares |
1% of the total dividend amount (Min. HK$20) |
SI Deposit | Free |
Physical Stock Deposit | Free |
** For more details please refer to the Fee Table (Download PDF)